DATAMATH CALCULATOR MUSEUM |
Canon Palmtronic 8 mini
Date of introduction: | 1975 | Display technology: | Fluorescent |
New price: | Display size: | 8 | |
Size: | 3.7" x 2.6" x 1.0" 94 x 65 x 25 mm3 |
||
Weight: | 2.9 ounces, 82 grams | Serial No: | 373038 |
Batteries: | 2*AA | Date of manufacture: | year 1976 |
AC-Adapter: | Origin of manufacture: | Japan | |
Precision: | 8 | Integrated circuits: | TMS0855 |
Memories: | |||
Program steps: | Courtesy of: | Joerg Woerner |
The Canon Palmtronic 8 mini gives roughly the features of the Palmtronic LD-80 introduced about one year earlier. Main difference is the size and weight of the housing:
Model | Size | Weight |
LD-80 | 25.4 inch3 | 6.7 ounces |
LD-81 | 12.1 inch3 | 3.7 ounces |
8 mini | 9.9 inch3 | 2.9 ounces |
If you have additions to the above article please email: joerg@datamath.org.
© Joerg Woerner, March 6, 2004. No reprints without written permission.